<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pardee Properties Blog</title>
	<atom:link href="http://pardeeproperties.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pardeeproperties.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 21:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pardee Properties closes escrow on a Marina Peninsula home.</title>
		<link>http://pardeeproperties.net/blog/?p=121</link>
		<comments>http://pardeeproperties.net/blog/?p=121#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Marina Del Rey]]></category>

		<guid isPermaLink="false">http://pardeeproperties.net/blog/?p=121</guid>
		<description><![CDATA[http://pardeeproperties.com/featureddetails.php?property_ID=177]]></description>
			<content:encoded><![CDATA[<p><a href=" http://pardeeproperties.com/featureddetails.php?property_ID=177">http://pardeeproperties.com/featureddetails.php?property_ID=177</a></p>
<p><a href="http://pardeeproperties.net/blog/wp-content/uploads/2010/06/712635120446991.jpg"><img class="alignleft size-thumbnail wp-image-145" title="71263512044699" src="http://pardeeproperties.net/blog/wp-content/uploads/2010/06/712635120446991-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pardeeproperties.net/blog/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culver Centrale &#8211; Another unit sold!</title>
		<link>http://pardeeproperties.net/blog/?p=114</link>
		<comments>http://pardeeproperties.net/blog/?p=114#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culver City]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://pardeeproperties.net/blog/?p=114</guid>
		<description><![CDATA[http://pardeeproperties.com/featureddetails.php?property_ID=170]]></description>
			<content:encoded><![CDATA[<p><a href="http://pardeeproperties.com/featureddetails.php?property_ID=170">http://pardeeproperties.com/featureddetails.php?property_ID=170</a></p>
<p><a href="http://pardeeproperties.net/blog/wp-content/uploads/2010/06/12630001691.jpg"><img class="alignleft size-thumbnail wp-image-151" title="12630001691" src="http://pardeeproperties.net/blog/wp-content/uploads/2010/06/12630001691-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pardeeproperties.net/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates sink to lowest level on record</title>
		<link>http://pardeeproperties.net/blog/?p=109</link>
		<comments>http://pardeeproperties.net/blog/?p=109#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pardeeproperties.net/blog/?p=109</guid>
		<description><![CDATA[Rates on 30 Year fixed mortgages fall to lowest level on record according to Freddie Mac, 4.69% Alan Zibel, AP Real Estate Writer, On Thursday June 24, 2010, 10:09 am WASHINGTON (AP) &#8212; Mortgage rates fell this week to the lowest level on record, giving consumers added incentive to lock in low payments on home [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rates on 30 Year fixed mortgages fall to lowest level on record according to Freddie Mac, 4.69%</strong></p>
<div>Alan Zibel, AP Real Estate Writer, 	On Thursday June 24, 2010, 10:09 am</div>
<p>WASHINGTON (AP) &#8212; Mortgage rates fell this  week to the lowest level on record, giving consumers added incentive to  lock in low payments on home purchases and refinancings.</p>
<p>Mortgage  company Freddie Mac said Thursday that the average rate for 30-year  fixed loans sank to 4.69 percent, from 4.75 percent last week.</p>
<p>That&#8217;s  the lowest since Freddie Mac began tracking rates in 1971. The previous  record of 4.71 percent was set in December. Rates for 15-year and  five-year mortgages also hit lows.</p>
<p>Mortgage rates have fallen over  the past two months. Investors wary of the European debt crisis and the  turbulent stock market have shifted money into the safety of Treasury  bonds, driving down yields. Mortgage rates tend to track the yields on  long-term Treasury debt.</p>
<p>Freddie Mac collects mortgage rates on  Monday through Wednesday of each week from lenders around the country.  Rates often fluctuate significantly, even within a given day.</p>
<p>Rates  on 15-year, fixed-rate mortgages fell to an average of 4.13 percent,  the lowest on records dating to September 1991 and down from 4.2 percent  a week earlier.</p>
<p>Rates on five-year, adjustable-rate mortgages  averaged 3.84 percent, down from 3.89 percent a week earlier. That was  also the lowest on Freddie Mac&#8217;s records, which only date back to  January 2005.</p>
<p>Average rates on one-year, adjustable-rate mortgages  fell to 3.77 percent from 3.82 percent. That was the lowest average  since May 2004.</p>
<p>The rates do not include add-on fees known as  points. One point is equal to 1 percent of the total loan amount.</p>
<p>The  nationwide fee for loans in Freddie Mac&#8217;s survey averaged 0.7 a point  for 30-year, 5-year and 1-year loans. The average fee for 15-year loans  was 0.6 of a point.</p>
<p><a href="http://finance.yahoo.com/news/Mortgage-rates-sink-to-lowest-apf-2118457054.html?x=0&amp;sec=topStories&amp;pos=main&amp;asset=&amp;ccode=">Link to original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pardeeproperties.net/blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME OWNERSHIP &#8211; Rate down but first time buyers up!</title>
		<link>http://pardeeproperties.net/blog/?p=95</link>
		<comments>http://pardeeproperties.net/blog/?p=95#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://pardeeproperties.net/blog/?p=95</guid>
		<description><![CDATA[I recommend reading this attached article from the Joint Center For Housing Studies at Harvard University.  It has some really great statistics on homeownership in light of current market conditions with plunging home prices, dismal loan performance, and foreclosures.  As the article states, buyers who purchase homes at or near price bottoms stand to gain [...]]]></description>
			<content:encoded><![CDATA[<p>I recommend reading this attached article from the <em>Joint Center For Housing Studies</em> at Harvard University.  It has some really great statistics on homeownership in light of current market conditions with plunging home prices, dismal loan performance, and foreclosures.  As the article states, buyers who purchase homes at or near price bottoms stand to gain if real house price appreciation returns to its long-term pace which is slightly above real income growth. First-time purchasers rose from 36 percent of all homebuyers in 2006 to about 45 percent in 2009. A sharp increase by any measure.</p>
<p><strong><a href="http://pardeeproperties.net/blog/articles/JCHS_Homeownership.pdf" target="_blank">Link to Full Article &#8211; PDF</a></strong><a href="http://pardeeproperties.net/blog/wp-content/uploads/2010/06/Blog_homeownership.jpg"><img class="size-full wp-image-94 alignleft" title="Blog_homeownership" src="http://pardeeproperties.net/blog/wp-content/uploads/2010/06/Blog_homeownership.jpg" alt="" width="302" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pardeeproperties.net/blog/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENDING HOME SALES SURGE CONTINUES.</title>
		<link>http://pardeeproperties.net/blog/?p=90</link>
		<comments>http://pardeeproperties.net/blog/?p=90#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pardeeproperties.net/blog/?p=90</guid>
		<description><![CDATA[NATIONAL ASSOCIATION OF REALTORS, Washington, June 02, 2010 Pending home sales have risen for three consecutive months, reflecting the broad impact of the home buyer tax credit and favorable housing affordability conditions, according to the National Association of Realtors®. http://www.realtor.org/press_room/news_releases/2010/06/pending_surge]]></description>
			<content:encoded><![CDATA[<p><a href="http://pardeeproperties.net/blog/wp-content/uploads/2010/06/Screen-shot-2010-06-02-at-9.48.03-PM.png"><img class="alignnone size-full wp-image-89" title="Screen shot 2010-06-02 at 9.48.03 PM" src="http://pardeeproperties.net/blog/wp-content/uploads/2010/06/Screen-shot-2010-06-02-at-9.48.03-PM.png" alt="" width="236" height="93" /></a></p>
<p>NATIONAL ASSOCIATION OF REALTORS, Washington, June 02, 2010</p>
<p>Pending home sales have risen for three consecutive months, reflecting the broad impact of the home buyer tax credit and favorable housing affordability conditions, according to the National Association of Realtors®.</p>
<p><a href="http://www.realtor.org/press_room/news_releases/2010/06/pending_surge">http://www.realtor.org/press_room/news_releases/2010/06/pending_surge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pardeeproperties.net/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIVING BACK &#8211; ANOTHER DONATION&#8230;.</title>
		<link>http://pardeeproperties.net/blog/?p=84</link>
		<comments>http://pardeeproperties.net/blog/?p=84#comments</comments>
		<pubDate>Mon, 31 May 2010 17:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://pardeeproperties.net/blog/?p=84</guid>
		<description><![CDATA[Thanks to our great clients Mr. &#38; Mrs. Kim, Pardee Properties makes another charitable donation. http://pardeeproperties.com/donations.php]]></description>
			<content:encoded><![CDATA[<p>Thanks to our great clients Mr. &amp; Mrs. Kim, Pardee Properties makes another charitable donation.</p>
<p><a href="http://pardeeproperties.com/donations.php">http://pardeeproperties.com/donations.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pardeeproperties.net/blog/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOMES ARE UNDERVALUED</title>
		<link>http://pardeeproperties.net/blog/?p=78</link>
		<comments>http://pardeeproperties.net/blog/?p=78#comments</comments>
		<pubDate>Sat, 29 May 2010 15:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://pardeeproperties.net/blog/?p=78</guid>
		<description><![CDATA[Homes are now undervalued compared with the size of the U.S. economy. The chart, developed by St. Louis Fed President James Bullard and the bank’s research economists, tracks the S&#38;P/Case-Shiller National Home-Price Index and the value of gross domestic product before adjusting for inflation. By this measure, homes are the most undervalued in at least [...]]]></description>
			<content:encoded><![CDATA[<p>Homes are now undervalued compared with the size of the U.S. economy. The chart, developed by St. Louis Fed President James Bullard and the bank’s research economists, tracks the S&amp;P/Case-Shiller National Home-Price Index and the value of gross domestic product before adjusting for inflation. By this measure, homes are the most undervalued in at least two decades.<br />
——Steve Matthews and Alex Tanzi</p>
<p><a href="http://pardeeproperties.net/blog/wp-content/uploads/2010/05/businessweek_realeestate.jpg"><img class="alignnone size-full  wp-image-81" title="businessweek_realeestate" src="http://pardeeproperties.net/blog/wp-content/uploads/2010/05/businessweek_realeestate.jpg" alt="" width="543" height="750" /></a><br />
<img src="file:///Users/louisleal/Desktop/businessweek_realeestate.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pardeeproperties.net/blog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECONOMIC NEWS</title>
		<link>http://pardeeproperties.net/blog/?p=74</link>
		<comments>http://pardeeproperties.net/blog/?p=74#comments</comments>
		<pubDate>Sat, 29 May 2010 13:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://pardeeproperties.net/blog/?p=74</guid>
		<description><![CDATA[Existing home sales surged 7.6% in April to an annualized pace of 5.77 million following a similar sized gain to a rate of 5.36 million in March. The expiration of the homebuyer tax credit at the end of April was the primary driver of increased home sales in both March and April. The Case-Shiller 20-metro [...]]]></description>
			<content:encoded><![CDATA[<p>Existing home sales surged 7.6% in April to an annualized pace of 5.77 million following a similar sized gain to a rate of 5.36 million in March. The expiration of the homebuyer tax credit at the end of April was the primary driver of increased home sales in both March and April. The Case-Shiller 20-metro area home price index was unchanged on a monthly basis in March from February but gained 2.4% from March one year ago. The consumer confidence index rose to 63.3% in May from a level of 57.7% in April. An increase in expectations ratings led the overall index gain this month while consumers were generally more upbeat about the labor market outlook. New home sales jumped 14.8% in April to an annual rate of 504,000. Moreover, revisions to the data in the previous two months resulted in a net gain of 42,000 more new home sales. Personal income grew at a 0.4% rate in April the same as in March. Despite income growth last month, consumer spending was unchanged following six consecutive monthly gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://pardeeproperties.net/blog/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VENICE &#8211; TRIVIA</title>
		<link>http://pardeeproperties.net/blog/?p=60</link>
		<comments>http://pardeeproperties.net/blog/?p=60#comments</comments>
		<pubDate>Sun, 23 May 2010 16:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://pardeeproperties.net/blog/?p=60</guid>
		<description><![CDATA[Thanks to Abbot Kinney and his vision we now have Venice, Ca.  At the turn of the century his vision was to create a &#8220;Coney Island of the Pacific”.  Did you know that Windward Circle use to be a lagoon at the beginning of the 20th Century?  Here&#8217;s a pic from atop an adjacent roller [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Abbot Kinney and his vision we now have Venice, Ca.  At the turn of the century his vision was to create a &#8220;Coney Island of the Pacific”.  Did you know that Windward Circle use to be a lagoon at the beginning of the 20th Century?  Here&#8217;s a pic from atop an adjacent roller coaster.  For more Venice History and historic pics and maps visit:</p>
<p><a href="http://www.westland.net/venicehistory/" target="_blank">http://www.westland.net/venicehistory/</a></p>
<p><a href="http://www.westland.net/venice/history.htm">http://www.westland.net/venice/history.htm</a></p>
<p><a href="http://pardeeproperties.net/blog/wp-content/uploads/2010/05/ven-lagoonnorth2.jpg"><img class="alignnone size-full wp-image-70" title="ven-lagoonnorth" src="http://pardeeproperties.net/blog/wp-content/uploads/2010/05/ven-lagoonnorth2.jpg" alt="" width="419" height="270" /></a></p>
<p><img src="file:///Users/louisleal/Desktop/ven-lagoonnorth.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pardeeproperties.net/blog/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHORT SALES</title>
		<link>http://pardeeproperties.net/blog/?p=31</link>
		<comments>http://pardeeproperties.net/blog/?p=31#comments</comments>
		<pubDate>Sun, 23 May 2010 12:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://pardeeproperties.net/blog/?p=31</guid>
		<description><![CDATA[What is a short sale?  A short sale is a sales transaction in which the seller&#8217;s mortgage lender agrees to accept a payoff of less than the balance due on the loan.]]></description>
			<content:encoded><![CDATA[<p>What is a short sale?  A short sale is a sales transaction in which the seller&#8217;s mortgage lender agrees to accept a payoff of less than the balance due on the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://pardeeproperties.net/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

